
Property Attributes
- MLS#222041418
- TypePending
- CountySACRAMENTO
- CitySacramento
- Area10833
- NeighborhoodWestward at The Cove
- Zip95833
- Style
- Price$ 600,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2200
- Lot Size3,402 SqFt
Listing Provided Courtesy Of:
Heather L. Johnson CalBRE# - 01957905 with Berkshire Hathaway Home Services Elite Real Estate
Data Source:
MetroList
Property Description
Priced to Sell!! Stunning Plan 3 at The Cove's Westward community! This two-story home features 4 bedrooms + spacious Loft. Enjoy a first floor master bedroom and spa-like master bath for easy living. Kitchen offers Maple stone cabinetry, Thunder White granite countertops and Whirlpool stainless steel appliances. This home has a prime location within the community with no rear neighbors and a block from the Clubhouse and is North facing with no direct sunlight. Future Clubhouse will include a Junior Olympic size pool, fitness center, shaded BBQ areas and more all located just a few short minutes from vibrant Downtown Sacramento.
Price History | |
---|---|
4/6/2022 | Listed $680,000 |
5/24/2022 | 3% - $660,000 |
6/1/2022 | 10% - $600,000 |
General Features
Appliances | Built-In Gas Range, Dishwasher, Disposal, Microwave, Tankless Water Heater, Other |
---|---|
Architectural Style | Other |
Association Amenities | Playground, Pool, Clubhouse, Recreation Facilities, Exercise Room, Park |
Association Fee Includes | Management, Common Areas, Pool, Recreation Facility |
Association Y/N | Yes |
Carport Spaces | 0.00 |
Construction Materials | Stucco, Wood |
Cooling | Central |
Electric | 220 Volts in Kitchen, 220 Volts in Laundry |
Elementary School District | Natomas Unified |
Exterior Features | Balcony |
Garage Spaces | 2.00 |
HOA Fee | 171 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Natomas Unified |
Levels | Two |
Lot Size Square Feet | 3402.00 |
MLS Area | 10833 |
Open Parking Spaces | 0.00 |
Patio/Porch Features | Back Porch, Uncovered Patio |
Private Pool | No |
Property Condition | New Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Composition |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Pending Bring Backup |
Subdivision Name | Westward at The Cove |
Subtype Description | Detached |
Zoning Description | R |
Interior Features
Dining Room Features | Dining/Living Combo |
---|---|
Flooring | Carpet, Laminate, Tile |
Kitchen Features | Granite Counter, Island w/Sink |
Laundry Features | Hookups Only |
Living Area | 2200.00 |
Living Room Features | Other |
Lower Level | Living Room, Dining Room, Master Bedroom, Full Bath(s), Partial Bath(s), Garage, Kitchen |
Main Level | Bedroom(s), Loft, Full Bath(s) |
Room Type | Baths Other |
Roombathsotherfeatures | Tile, Tub w/Shower Over |
Roommasterbathroomfeatures | Shower Stall(s), Walk-In Closet |
Window Features | Caulked/Sealed, Dual Pane Full |
Exterior Features
Builder Model | Plan 3 |
---|---|
Driveway/sidewalks | Sidewalk/Curb/Gutter |
Fencing | Back Yard |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Close to Clubhouse, Low Maintenance |
Lot Size Acres | 0.0781 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | Alley Access |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Spa | No |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool