
Property Attributes
- MLS#222061463
- TypeCondos
- CountyYOLO
- CityDavis
- Area11405
- NeighborhoodSouthfield Park
- Zip95618
- Style
- Price$ 460,848
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1384
- Lot Size880 SqFt
Listing Provided Courtesy Of:
Christina Chu CalBRE# - 01015340 with Berkshire Hathaway Home Services Elite Real Estate
Data Source:
MetroList
Property Description
Lovely and affordable condo in Southfield Park, close to everything -UC Davis, downtown, Shopping, Playfields park, bus routes and easy freeway access. 3 BR, 3 Full baths, one car garage attached. Living and dinning room with vaulted ceilings. one bedroom and full bath downstairs. Separate family room with door to the private patio. Inside laundry room upstairs. Don't miss this one.
Price History | |
---|---|
5/13/2022 | Listed $460,848 |
General Features
Appliances | Free Standing Gas Range, Gas Water Heater, Dishwasher, Disposal |
---|---|
Association Amenities | Pool |
Association Fee Includes | Common Areas |
Association Y/N | Yes |
Carport Spaces | 0.00 |
Construction Materials | Stucco, Frame |
Cooling | Central |
Electric | 220 Volts in Kitchen, 220 Volts in Laundry |
Elementary School District | Davis Unified |
Garage Spaces | 1.00 |
HOA Fee | 279 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Davis Unified |
Lot Size Square Feet | 880.00 |
MLS Area | 11405 |
Open Parking Spaces | 0.00 |
Pool Features | Built-In, Fenced |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Composition |
School District (county) | Yolo |
Senior Community Y/N | No |
Sewer | In & Connected |
Status | Active |
Subdivision Name | Southfield Park |
Subtype Description | Planned Unit Develop |
Zoning Description | PUD |
Interior Features
Dining Room Features | Dining/Living Combo |
---|---|
Flooring | Carpet, Laminate |
Kitchen Features | Tile Counter |
Laundry Features | Upper Floor, Inside Area |
Living Area | 1384.00 |
Living Room Features | Cathedral/Vaulted |
Main Level | Bedroom(s), Full Bath(s) |
Roombathsotherfeatures | Tub w/Shower Over |
Upper Level | Bedroom(s), Full Bath(s) |
Exterior Features
Fencing | Back Yard |
---|---|
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Curb(s), Street Lights |
Lot Size Acres | 0.0202 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | Attached |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool