
Property Attributes
- MLS#222063442
- TypeSingle Family
- CountySACRAMENTO
- CitySacramento
- Area10828
- Zip95828
- Style
- Price$ 511,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1404
- Lot Size2,783 SqFt
Listing Provided Courtesy Of:
Mimi K. Vo CalBRE# - 01993218 with Berkshire Hathaway Home Services Elite Real Estate
Data Source:
MetroList
Property Description
Brand new, energy efficient home in private Winding Meadow Village. Features include: granite counter tops, LVP flooring, premium carpet, energy-efficient heat pump water heater, prewired electric car charging, ERV, and Samsung appliances. Conveniently located to local shops and within the EGUSD. Low maintenance front and back yards. Don't miss this rare opportunity to own brand new in established Little Saigon!
Price History | |
---|---|
5/19/2022 | Listed $511,000 |
General Features
Association Amenities | Trails |
---|---|
Association Fee Includes | Management, Common Areas, Road, Sewer, Maintenance Grounds |
Association Y/N | Yes |
Carport Spaces | 0.00 |
Construction Materials | Stucco, Frame |
Cooling | Central, Whole House Fan, Heat Pump |
Electric | 220 Volts in Laundry |
Elementary School District | Elk Grove Unified |
Garage Spaces | 1.00 |
HOA Fee | 99 |
HOA Fee Frequency | Monthly |
Heating | Central, Heat Pump |
High School District | Elk Grove Unified |
Lot Size Square Feet | 2784.00 |
MLS Area | 10828 |
Open Parking Spaces | 0.00 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Composition |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | In & Connected |
Status | Active |
Subtype Description | Planned Unit Develop |
Topography | Level |
Year Built Details | Under Construction |
Zoning Description | RD-10 |
Interior Features
Dining Room Features | Dining Bar, Dining/Family Combo, Dining/Living Combo |
---|---|
Flooring | Carpet |
Kitchen Features | Breakfast Area, Granite Counter, Kitchen/Family Combo |
Laundry Features | Upper Floor |
Living Area | 1404.00 |
Living Room Features | Great Room |
Main Level | Living Room, Partial Bath(s), Garage, Kitchen, Street Entrance |
Room Type | Baths Other |
Roombathsotherfeatures | Tub w/Shower Over |
Exterior Features
Driveway/sidewalks | Sidewalk/Curb/Gutter |
---|---|
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Street Lights |
Lot Size Acres | 0.0639 |
Lot Size Source | Builder |
Parking Features | Attached, Garage Door Opener, Garage Facing Front, Guest Parking Available |
Road Responsibility | Private Maintained Road, Road Maintenance Agreement |
Road Surface Type | Paved |
Total Parking | 0.00 |
Water Source | Meter on Site |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool