














































Property Attributes
- MLS#OC19263281
- TypePending
- CountySAN BERNARDINO
- CityPhelan
- AreaPhelan
- Zip92371
- StyleTraditional
- Price$ 269,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2800
- Lot Size2.28 Acres
Listing Provided Courtesy Of:
Kevin Kim with Landmark Real Estate Company.
Property Description
Well appointed manufactured home and income producing second home on over two-acres. Enjoy the privacy of the area while being centrally located off of Palmdale Road and near all the retail development in nearby Victorville. Manufactured home is a 2 bedroom and 2 bathroom and features an en-suite master complete with dual vanity and a separate shower and soaking tub. Kitchen features white cabinets with maple counters and black on black cooktop. The second unit on the property is about 1400 square feet and features one upstairs bedroom and one downstairs bedroom. The downstairs is an open concept great room with a stone feature fireplace. Great lot with income potential on either unit. Close to a 10 percent cap rate.
Price History | |
---|---|
11/12/2019 | Listed $289,900 |
3/31/2020 | 7% - $269,900 |
General Features
Accessibility | None |
---|---|
Appliances | Double Oven, Free-Standing Range, Propane Cooktop, Range Hood, Refrigerator, Water Heater Central |
Architectural Style | Traditional |
Assessments | Unknown |
Attached Structure | Detached |
Community Features | Rural |
Construction Materials | Wood Siding |
Cooling | Wall/Window Unit(s) |
Directions | Cross Streets: Palmdale Rd and Rapture Rd |
Flooring | Carpet, Laminate |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Propane |
Interior Features | Corian Counters, Laminate Counters, Storage |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | Kevin Kim - BRE#01909123 |
Listing Agent State License | 01909123 |
MLS Area | PHEL - Phelan |
Other Structures | Guest House Detached |
Parking Features | Driveway, Unpaved, On Site, Private, RV Access/Parking, Uncovered |
Pool Features | None |
Price Per Square Foot | 96.39 |
Roof | Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Septic Type Unknown, Unknown |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Total Units | 2 |
Utilities | Electricity Available, Propane, Water Available |
View | Neighborhood |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Dining Room, Living Room |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Room Type | Living Room, Master Bathroom, Master Bedroom |
Studio Area Unit Type | Square Feet |
Window Features | Blinds |
Exterior Features
Building Area Total | 2800.00 |
---|---|
Fence Y/N | Yes |
Fencing | Chain Link |
Foundation Details | Concrete Perimeter, Slab |
Lot Features | 2-5 Units/Acre, Lot Over 40000 Sqft, Rectangular Lot, Value In Land |
Lot Size Acres | 2.2800 |
Lot Size Area | 99316.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 99316.00 |
Lot Size Units | Square Feet |
Number of Buildings | 2 |
Number of Separate Electric Meters | 1 |
Number of Separate Water Meters | 1 |
Parking Y/N | Yes |
Road Frontage Type | County Road |
Road Surface Type | Unpaved |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool