
Property Attributes
- MLS#16076557
- TypeSingle Family
- CountySACRAMENTO
- CitySacramento
- Zip95829
- StyleVictorian
- Price$ 1,850,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2002
- Lot Size5.42 Acres
Listing Provided Courtesy Of:
Aaron T. Dupzyk CalBRE# - 01429473 with VGC Real Estate Group
Property Description
BEAUTIFUL 2 STORY VICTORIAN REMODELED AND BROUGHT BACK TO LIFE. PROPERTY IS IN THE NORTH VINYARD STATION PLAN- POSSIBLE 12 HOMES PER ACRE.
Elementary School | Middle School | High School |
---|---|---|
Elk Grove Unified Elementary School | Elk Grove Unified Middle School | Elk Grove Unified High School |
Price History | |
---|---|
12/12/2016 | Listed $2,300,000 |
2/16/2018 | 20% - $1,850,000 |
General Features
Air | Central |
Cc&rs | Yes |
Census Tract | 92.01 |
Construction | Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Features Misc | Patio Covered |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Kitchen 0-5YR |
School District | Sacramento |
Stories | 2 |
Style Description | Victorian |
Subtype Description | Detached |
Zoning | ZOO |
Interior Features
Baths Other | Shower Stall(s) |
Dining Description | Formal Room |
Equipment | Antenna Dish |
Fireplace Desc | Family Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Tile |
Full Baths | 2 |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Microwave B/I, Oven Elec B/I |
Kitchen Description | Counter Granite, Island, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Inside Area |
Living Area | 2002 |
Master Bath | Shower Stall(s) |
Master Bedroom | Closet Walk-In |
Possible Bedrooms | 0.00 |
Room Description | Basement Partial |
Utilities | 220 Volts, Propane Tank Leased |
Exterior Features
Parcelnumber | 065-0310-006-0000 |
Domestic Water | Domestic Well |
Exterior | Siding Lap |
Foundation | Raised |
Garage | Detached |
Garages | 2 |
Improvements | None |
Irrigation Water | Shares Domestic Well |
Open Parking Spaces | 0.00 |
Other Structures | Outbuilding, Tool Shed, Workshop Building |
Pool Y/N | None |
Recreational Parking | RV Access, RV Storage |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Sewer | Septic System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool