
Property Attributes
- MLS#222046976
- TypeSingle Family
- CountyYOLO
- CityDavis
- Area11406
- Zip95618
- StyleFarmhouse
- Price$ 5,995,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4450
- Lot Size20.01 Acres
Listing Provided Courtesy Of:
Teresa Flynn CalBRE# - 01782724 with Coldwell Banker Select
Data Source:
MetroList
Property Description
Welcome to Montgomery Farms - An Equestrian Country Estate inspired by a young girl's love of horses and her dream to compete! Located in Davis, minutes from the world renowned UCDAVIS Equine Veterinary Hospital, this offering provides the perfect level of luxury living amongst a backdrop of fertile farmland & breathtaking sunsets. The Modern Farmhouse sits in the Winner's Circle with 4,450sf of thoughtfully planned living space, perfected for grand-scale entertaining! The resort-style backyard boasts lush lawns, a pristine pool, & LUX cabana w/full bath. Upon entry to the gated farm, the guest house immediately draws your eye w/stunning floor-to-ceiling windows and natural appeal. The grounds command the attention of even the most discerning of equestrians! Offering a 6-stall Horse Barn; 120'x250' Covered Arena w/GGT Footing; Equipment Barn w/drive-through access; Open-Front Hay Barn; Round Pen, Irr. Pasture, and 13ac of bare Class I soil. 5mins to I80, 30mins to Sac AP, 90mins to SF
Price History | |
---|---|
4/26/2022 | Listed $5,995,000 |
General Features
Accessibility | Accessible Approach with Ramp, Grab Bars |
---|---|
Appliances | Built-In Electric Oven, Free Standing Gas Range, Built-In Freezer, Gas Water Heater, Built-In Refrigerator, Hood Over Range, Ice Maker, Dishwasher, Disposal, Microwave, Double Oven, Warming Drawer |
Architectural Style | Farmhouse |
Association Y/N | No |
Carport Spaces | 0.00 |
Construction Materials | Stone, Frame, Wood |
Cooling | Central, MultiUnits |
Electric | 3 Phase, 220 Volts, 220 Volts in Laundry, Other |
Elementary School District | Davis Unified |
Energy Efficient | Appliances, Insulation, Construction, Thermostat, Windows |
Garage Spaces | 4.00 |
Heating | Central, MultiUnits |
High School District | Davis Unified |
Interior Features | Cathedral Ceiling, Formal Entry, Open Beam Ceiling |
Levels | One |
Lot Size Square Feet | 871636.00 |
MLS Area | 11406 |
Open Parking Spaces | 0.00 |
Other Structures | Barn(s), Pergola, Second Garage, Guest House, Other |
Patio/Porch Features | Front Porch, Back Porch, Covered Patio |
Pool Features | Built-In, Cabana, Pool Cover, Pool House, Gunite Construction |
Private Pool | Yes |
Property SubType | 2 Houses on Lot |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Metal |
School District (county) | Yolo |
Senior Community Y/N | No |
Sewer | Septic System |
Status | Active |
Subtype Description | Custom, Ranchette/Country, Luxury |
Topography | Level, Trees Many |
View | Other |
Zoning Description | A-N |
Interior Features
2nd Unit Approx Sqft | 1564 |
---|---|
2nd Unit Bedrooms | 2 |
2nd Unit Description | Guest House |
2nd Unit Full Baths | 2 |
2nd Unit Kitchen | Yes |
2nd Unit Type | Detached |
Dining Room Features | Formal Room |
Fireplace Features | Living Room, Gas Log |
Flooring | Concrete, Tile, Vinyl, Wood, Other |
Kitchen Features | Breakfast Area, Butlers Pantry, Pantry Cabinet, Island, Stone Counter, Island w/Sink |
Laundry Features | Cabinets, Sink, Electric, Gas Hook-Up, Inside Room |
Living Area | 4450.00 |
Living Room Features | Cathedral/Vaulted, Great Room, View, Open Beam Ceiling |
Main Level | Bedroom(s), Living Room, Dining Room, Master Bedroom, Full Bath(s), Partial Bath(s), Garage, Kitchen |
Room Type | Master Bathroom, Master Bedroom, Office, Dining Room, Great Room, Guest Quarters, Kitchen, Wine Storage Area, Laundry, Living Room |
Roombathsotherfeatures | Jack & Jill, Tile, Tub w/Shower Over, Window, Other |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Soaking Tub, Stone, Tile, Multiple Shower Heads |
Roommasterbedroomfeatures | Walk-In Closet, Outside Access, Sitting Area |
Total Fireplaces | 1 |
Window Features | Dual Pane Full, Window Coverings, Window Screens |
Exterior Features
Driveway/sidewalks | Gated |
---|---|
Fencing | Back Yard, Metal, Cross Fenced, Vinyl, Full |
Foundation Details | Raised, Slab |
Horse Amenities | 1-6 Stalls, Paddocks, Arena, Barn Amenities, Hay Storage, Irrigated Pasture, Attached Docs |
Horse Y/N | Yes |
Land Use | Agricultural, Plantable, Farm, Ranch, Pasture |
Lot Features | Auto Sprinkler F&R, Private, Garden, Shape Regular, Landscape Back, Landscape Front |
Lot Size Acres | 20.0100 |
Lot Size Source | Assessor Agent-Fill |
Other Equipment | Audio/Video Prewired, Central Vacuum, Water Filter System |
Parking Features | 24'+ Deep Garage, Garage Door Opener, Guest Parking Available, Other |
Road Responsibility | Public Maintained Road |
Spa | No |
Total Parking | 0.00 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool