
Property Attributes
- MLS#222062302
- TypeSingle Family
- CountySACRAMENTO
- CitySacramento
- Area10828
- Zip95828
- Style
- Price$ 545,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1546
- Lot Size2,587 SqFt
Listing Provided Courtesy Of:
Mimi K. Vo CalBRE# - 01993218 with Berkshire Hathaway Home Services Elite Real Estate
Data Source:
MetroList
Property Description
Brand new, energy efficient home in private Winding Meadow Village. Features include: granite counter tops, LVP flooring, premium carpet, energy-efficient heat pump water heater, prewired electric car charging, ERV, and Samsung appliances. Conveniently located to local shops and within the EGUSD. Low maintenance front and back yards. Don't miss this rare opportunity to own brand new in established Little Saigon!
Price History | |
---|---|
5/19/2022 | Listed $545,000 |
General Features
Association Amenities | Park |
---|---|
Association Fee Includes | Management, Common Areas, Maintenance Grounds |
Association Y/N | Yes |
Carport Spaces | 0.00 |
Construction Materials | Stucco, Frame |
Cooling | Central, Whole House Fan, Heat Pump |
Electric | 220 Volts in Laundry |
Elementary School District | Elk Grove Unified |
Garage Spaces | 2.00 |
HOA Fee | 99 |
HOA Fee Frequency | Monthly |
Heating | Central, Heat Pump |
High School District | Elk Grove Unified |
Lot Size Square Feet | 2586.00 |
MLS Area | 10828 |
Open Parking Spaces | 0.00 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Shingle, Composition |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | In & Connected, Public Sewer |
Status | Active |
Subtype Description | Planned Unit Develop, Detached |
Topography | Level |
Year Built Details | Under Construction |
Zoning Description | RD-10 |
Interior Features
Dining Room Features | Dining/Family Combo, Dining/Living Combo |
---|---|
Flooring | Carpet, Vinyl |
Kitchen Features | Granite Counter, Island |
Laundry Features | Gas Hook-Up, Upper Floor, Inside Room |
Living Area | 1546.00 |
Living Room Features | Great Room |
Main Level | Dining Room, Family Room, Garage, Kitchen, Street Entrance |
Room Type | Baths Other |
Roombathsotherfeatures | Tub w/Shower Over |
Upper Level | Bedroom(s) |
Exterior Features
Driveway/sidewalks | Paved Sidewalk, Sidewalk/Curb/Gutter, Paved Driveway |
---|---|
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Manual Sprinkler Front, Curb(s)/Gutter(s), Gated Community, Street Lights, Landscape Front, Low Maintenance |
Lot Size Acres | 0.0594 |
Lot Size Source | Builder |
Parking Features | Attached, Garage Door Opener, Garage Facing Front, Guest Parking Available |
Road Surface Type | Paved |
Total Parking | 0.00 |
Water Source | Meter on Site |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool