
Property Attributes
- MLS#222063427
- TypeSingle Family
- CountySACRAMENTO
- CitySacramento
- Area10828
- NeighborhoodWinding Meadow Village
- Zip95828
- Style
- Price$ 547,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1668
- Lot Size2,322 SqFt
Listing Provided Courtesy Of:
Mimi K. Vo CalBRE# - 01993218 with Berkshire Hathaway Home Services Elite Real Estate
Data Source:
MetroList
Property Description
Brand new, energy efficient home in private Winding Meadow Village. Features include: granite counter tops, LVP flooring, premium carpet, energy-efficient heat pump water heater, prewired electric car charging, ERV, and Samsung appliances. Conveniently located to local shops and within the EGUSD. Low maintenance front and back yards. Don't miss this rare opportunity to own brand new in established Little Saigon!
Price History | |
---|---|
5/19/2022 | Listed $547,000 |
General Features
Appliances | Dishwasher, Microwave |
---|---|
Association Amenities | Park |
Association Fee Includes | Management, Common Areas, Road, Maintenance Grounds |
Association Y/N | Yes |
Carport Spaces | 0.00 |
Construction Materials | Stucco, Frame |
Cooling | Central, Whole House Fan |
Electric | 220 Volts in Laundry |
Elementary School District | Elk Grove Unified |
Garage Spaces | 1.00 |
HOA Fee | 99 |
HOA Fee Frequency | Monthly |
Heating | Central, Heat Pump |
High School District | Elk Grove Unified |
Lot Size Square Feet | 2322.00 |
MLS Area | 10828 |
Open Parking Spaces | 0.00 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Shingle, Composition |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | In & Connected, Public Sewer |
Status | Active |
Subdivision Name | Winding Meadow Village |
Subtype Description | Planned Unit Develop |
Topography | Level |
Year Built Details | Under Construction |
Zoning Description | RD-10 |
Interior Features
Dining Room Features | Breakfast Nook, Dining Bar, Dining/Family Combo, Space in Kitchen |
---|---|
Flooring | Carpet, Vinyl |
Kitchen Features | Granite Counter, Kitchen/Family Combo |
Laundry Features | Upper Floor, Inside Area |
Living Area | 1668.00 |
Living Room Features | Great Room |
Main Level | Family Room, Partial Bath(s), Garage, Kitchen |
Room Type | Baths Other, Master Bedroom |
Roombathsotherfeatures | Granite, Tub w/Shower Over |
Roommasterbedroomfeatures | Walk-In Closet |
Exterior Features
Builder Model | Oolong |
---|---|
Driveway/sidewalks | Sidewalk/Curb/Gutter |
Fencing | Back Yard |
Foundation Details | Concrete, Slab |
Horse Y/N | No |
Lot Features | Auto Sprinkler Front, Street Lights, Landscape Front, Low Maintenance |
Lot Size Acres | 0.0533 |
Lot Size Source | Builder |
Parking Features | Garage Door Opener, Garage Facing Front, Guest Parking Available |
Road Responsibility | Private Maintained Road, Road Maintenance Agreement |
Road Surface Type | Paved |
Total Parking | 0.00 |
Water Source | Meter on Site |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool