
Property Attributes
- MLS#222067140
- TypeSingle Family
- CountySACRAMENTO
- CitySacramento
- Area10841
- Zip95841
- StyleTraditional,Flat
- Price$ 489,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1386
- Lot Size6,037 SqFt
Listing Provided Courtesy Of:
Kala Thompson Taylor CalBRE# - 02031266 with Berkshire Hathaway Home Services Elite Real Estate
Data Source:
MetroList
Property Description
$5000 credit to buyer with full offer- WOW ONE STORY HALFPLEX WITH VAULTED Ceiling-POOL-ROCK WATERFALL IN BACKYARD- WITH LARGE DECKING-Nestle in a quiet court setting, with extra-large 32-36 FEET size stain-wood decking in backyard that can be converted into a pool house or In-law quarters. Skylights in bathrooms and high vaulted ceiling in living room area with new ceiling fan, and 2-sided fireplace. updated all doors, new bathroom faucets, new ceiling lights in kitchen and new ceiling fan in dining area. flooring installed 2018, Over 6000 Sq foot lot with extra backyard space on other side of house near master bedroom on for more entertainment, 3 sliding glass doors leading to back yard. Extra parking up to 6 cars. Great first-time homebuyer home, great for investment as rental property rents for $2900 a month in this area, close to free-ways, stores and shopping centers. schools. No HOA seller having home built. All offers
Price History | |
---|---|
5/23/2022 | Listed $529,000 |
5/26/2022 | 2% - $523,000 |
6/6/2022 | 1% - $520,000 |
6/7/2022 | 1% - $515,000 |
6/14/2022 | 2% - $509,500 |
6/17/2022 | 2% - $500,500 |
6/20/2022 | 1% - $499,500 |
6/22/2022 | 1% - $495,500 |
6/26/2022 | 2% - $489,500 |
General Features
Appliances | Ice Maker, Dishwasher, Microwave, ENERGY STAR Qualified Appliances, Free Standing Electric Oven, Free Standing Electric Range |
---|---|
Architectural Style | Traditional, Flat |
Association Y/N | No |
Carport Spaces | 0.00 |
Construction Materials | Wood |
Cooling | Ceiling Fan(s) |
Electric | 220 Volts, 220 Volts in Laundry |
Elementary School District | Sacramento Unified |
Garage Spaces | 2.00 |
Heating | Central, Fireplace(s) |
High School District | Sacramento Unified |
Home Warranty Y/N | No |
Interior Features | Cathedral Ceiling, Skylight(s) |
Levels | One |
Lot Size Square Feet | 6037.00 |
MLS Area | 10841 |
Open Parking Spaces | 6.00 |
Other Structures | Gazebo |
Patio/Porch Features | Covered Patio |
Pets Allowed | Yes, Cats OK, Dogs OK |
Pool Features | Built-In |
Private Pool | Yes |
Property SubType | Halfplex |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Shingle |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | In & Connected |
Status | Active |
Subtype Description | Attached |
Zoning Description | resident |
Interior Features
Dining Room Features | Formal Area |
---|---|
Flooring | Laminate |
Kitchen Features | Pantry Closet, Kitchen/Family Combo |
Laundry Features | Dryer Included, Washer Included, In Garage |
Living Area | 1386.00 |
Living Room Features | Cathedral/Vaulted |
Main Level | Bedroom(s), Living Room, Dining Room, Master Bedroom, Full Bath(s), Partial Bath(s), Garage, Kitchen |
Roombathsotherfeatures | Skylight/Solar Tube |
Roommasterbathroomfeatures | Skylight/Solar Tube |
Roommasterbedroomfeatures | Closet, Outside Access |
Exterior Features
Driveway/sidewalks | Paved Driveway |
---|---|
Fencing | Back Yard, Fenced |
Foundation Details | Concrete, Slab |
Horse Y/N | No |
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.1386 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | Attached, RV Access, Garage Door Opener |
Total Parking | 0.00 |
Water Source | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool