Property Attributes
- MLS#226119366
- TypeSingle Family
- Listing Status Active
- CountyYUBA
- CityPlumas Lake
- AreaPlumas Lake
- NeighborhoodPlumas Ranch - Bluffs
- Zip95961
- StyleContemporary
- Price$ 480,776
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1542
- Lot Size0.14 Acres
Data Source:
MetroList MLS
Property Description
Welcome to Cresleigh Bluffs at Plumas Ranch! This brand-new energy efficient community is perfectly nestled between Sacramento and Yuba City with excellent access to highway 70. This Residence 1 is a single level home with 3 bedrooms and 2 full bathrooms. Only a short drive to shopping, dining, and outdoor activities! All homes include Quartz countertops, stainless steel appliances, open floor plans, and elegant exterior elevations! Come see what all the buzz is about at Cresleigh Plumas Ranch! ASK ABOUT OUR INCENTIVES!!
| Price History | |
|---|---|
| 9/24/2026 | Listed $480,776 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Cable Available,Public,Internet Available |
| Roof | Tile |
| Appliances | Free Standing Gas Range,Dishwasher,Disposal,Tankless Water Heater |
| Garage Spaces | 2.0 |
| Architectural Style | Contemporary |
| Construction Materials | Stone,Stucco,Frame,Wood Siding |
| Electric | 220 Volts in Laundry |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Yuba |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Construction,Lighting,Thermostat,Water Heater |
| Subdivision Name | Plumas Ranch - Bluffs |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Hwy 70 Exit Feather River Blvd. Left on Rutherford Way,Left on Atherton Way. |
| City | Plumas Lake |
| Senior Community Y/N | No |
| High School District | Wheatland Union |
| Zoning Description | R1 |
| Open Parking Spaces | 2.0 |
| MLS Area | 12510 |
| Lot Size Square Feet | 6098.0 |
| Carport Spaces | 0.0 |
| Year Built Details | Under Construction |
| Home Warranty Y/N | Yes |
| Property Condition | Under Construction,New Construction |
| Builder Name | Cresleigh Homes |
| Standard Status | Active |
| Middle/Junior School District | Plumas Lake |
| Elementary School District | Plumas Lake |
| Year Built Source | Builder |
Interior Features
| Flooring | Carpet,Tile,Vinyl |
|---|---|
| Window Features | Low E Glass Full |
| Laundry Features | Inside Room |
| Total Bedrooms | 3 |
| Room Type | Primary Bathroom,Primary Bedroom,Great Room,Kitchen,Laundry |
| LivingAreaSource | Builder |
| Kitchen Features | Quartz Counter,Island w/Sink |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Stone,Walk-In Closet |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Family Combo |
| RoomBathsOtherFeatures | Double Sinks,Stone,Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Attached,Garage Facing Front |
| Lot Features | Auto Sprinkler Front,Shape Regular,Landscape Front |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Private Pool | No |
| Lot Size Source | Builder |
| Builder Model | Plan 1 |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 24, 2026 3:32 PM UTC